
- Home
- Best New
- Astronauts
- Features
- Collections
- Regions
- Past Favs
- Expedition 56 favs (6/4/18-10/4/18)
- Expedition 55 favs (3/1/18-6/3/18)
- Expedition 54 favs (12/15/17-2/28/18)
- Expedition 53 favs (9/12/17-12/14/17)
- Expedition 52 favs (6/3/17 - 9/11/17)
- Expedition 51 favs (4/10/17 - 6/2/17)
- Expedition 50 favs (10/30/16 - 4/9/17)
- Expedition 49 favs (9/6/16 - 10/29/16)
- Expedition 48 favs (6/19/16 - 9/6/16)
- Expedition 47 favs (3/2/16 - 6/18/16)
- Expedition 46 favs (12/11/15 - 3/1/16)
- Expedition 45 favs (09/11/15 - 12/22/15)
- Expedition 44 favs (06/11/15 - 09/11/15)
- Expedition 43 favs (03/11/15 - 06/11/15)
- Expedition 42 favs (11/10/14 - 03/11/15)
- Expedition 41 favs (09/10/14 - 11/10/14)
- Expedition 40 favs (05/13/14 - 09/10/14)
- Expedition 39 favs (03/10/14 - 05/13/14)
- Expedition 38 favs (11/10/13 - 03/10/14)
- Expedition 37 favs (09/10/13 - 11/10/13)
- Mystery Image Interactive
- Movies
- Cupola Sim
- Search
- About
Glaciers
Glaciers
Read More722 / 759
Caption by Space Station Academy student: The image taken contains mountains and glaciers in Patagonia in the South American country Argentina. The photo also has some snow. This shows the temperatures of this region are not warm. This photograph is important beause iy shows the effects of global warming. If they take another picture of Patagonia years later, they can tell if snow melted or not. This helps scientists learn an study the effects of global warming and ways to prevent it.
- No Comments